Code | Nom vernaculaire | Nom Scientifique | Catégorie | Diamètre minima autorisé (cm) |
---|---|---|---|---|
GUO | VENE - GUENOU | PTEROCARPUS ERINACEUS | S | 50 |
45 | FARO | DANIELLI THURIFERA, D OGEA, D PYNAERTII | P1 | 57 |
2 | ACAJOU | KHAYA IVORENSIS | P1 | 57 |
ABA | ABALE | PETERSIANTHUS MACROCARPUS | P2 | 57 |
1 | ABOUDIKRO - SAPELLI | ENTANDROPHRAGMA CYLINDRICUM | P1 | 57 |
ABR | ABRAHASSA | OCHTHOCOSMUS AFRICANUS | S | 50 |
ACB | ACAJOU BLANC | KHAYA ANTHOTHECA | P1 | 57 |
999 | AUTRES | TREMA ORIENTALIS | S | 50 |
ADD | AKODIAKEDE | PTERYGOTA BEQEARTII | S | 50 |
ADJ | ADJOUABA | DACRYODES KLAINEANA | P3 | 50 |
ADO | ADOMONTEU | ANTHONOTHA FRAGRANS | P3 | 50 |
ADH | ADJEPINGOA | GLUMEA IVORENSIS | S | 50 |
ADR | ADJOUABA RACINES ARIENNES | SANTIRIA TRIMERA | S | 50 |
AFA | AFAMBEOU | DIALIUM DINKLAGEI HARMS | S | 50 |
AGA | AGUAYA | PTEROCARPUS MILDBAEDII | S | 50 |
AGF | AGUIA GRANDES FEUILLES | OMPHALOCARPUM AHIA | S | 50 |
AGK | ACAGNIBAKA | OLAX SUBSCORPIODEA | S | 50 |
AGU | AGUIA | OMPHALOCARPUM ELATUM | S | 50 |
AHA | AHIANANA | STEMONOCOLEUS MICRANTHUS | S | 50 |
42 | AIELE | CANARIUM SCHWEINFURTHII | P1 | 57 |
28 | AKOSSIKA GRANDES FEUILLES | SCOTELLIA CHEVALIERI | P1 | 50 |
996 | AKEDE | ANTIARIS WELWITSCHII | S | 50 |
AKE | AKEATO | COLA HETEROPHYLLA | S | 50 |
AKF | AKOFIAMANDA | CASSIA AUBREVILLEI | S | 50 |
AKG | AKAINGO | CRATERISPERMUM CAUDATUM | S | 50 |
AKH | AKOHISSI | HOMALIUM LONGISTILUM | S | 50 |
AKN | AKATIOCOTON | BEQUEARTIODENDRON ABLANCEOLANTUM | S | 50 |
23 | AKO | ANTIARIS AFRICANA | P1 | 67 |
AKP | AKOUAPO | SACOGLETTIS GABONENSIS | S | 50 |
AKR | AKORET | DISCOGLYPREMNA CALONEURA | S | 50 |
AKS | AKOSI | DONELLA UBANGIENSIS | S | 50 |
48 | AKATIO | GAMBEYA AFRICANA AUBREVILLEI, G. DELOVOYI | P1 | 50 |
55 | AKOUA | ANTROCARYON MICRASTER | S | 57 |
ALA | ALAMBI | PREMNA HISPIDA | S | 50 |
ALO | ALOUKOUAKA | ALBIZIA GLABERRIMA | S | 50 |
ALU | ALUI | ERYTHROPHLEUM SUAVEOLENS | S | 50 |
AMI | AMIMIMON | HEISTERIA PAVIFLORA | S | 50 |
AMO | AMON | BUCHOLZIA CORIACEA | S | 50 |
22 | AMAZAKOUE | GUIRBOURTIA EHI | P1 | 50 |
ANA | ANANDIO | GAMBEYA SUBNUDA, G. TAENSE | S | 50 |
ANB | ANIEGRE BLANC - GROGOLI | ANINGUERIA ALTISSIMA, A. ROBUSTA | P1 | 50 |
AND | ANDOFITI | VITEX MICRANTHA | S | 50 |
ANK | ANIOUKETI | PACHYPOTANTHIUM STAUDTII | S | 50 |
ANO | ANOMANI | FICUS ANOMANI | S | 50 |
20 | ANIEGRE ROUGE | GAMBEYA PERPULCHRA, A. BEGUEI | P1 | 50 |
AOD | AOUDOGBA | CUVIERA NIGRESCENS | S | 50 |
AOK | AOUKOUA | PANDA OLEOSA | S | 50 |
AOU | AOULIE | GARCINIA KOLA | S | 50 |
APE | APETE | CROTON MACROSTACHYUS | S | 50 |
APL | APLATI | GAERTNERRA PANICULATA | S | 50 |
APO | APOME | CYNOMETRA ANANTA | S | 50 |
APU | APOBEAOU | BREVIES LEPTOSPERMA | S | 50 |
974 | ARAMON | PARINARI GLABRA | S | 50 |
ARB | ARELEBOSSA | MEMECYLON CINNAMONODES | S | 50 |
ARD | ARAMON FEUILLES DENTES | PARINARI AUBREVILLEI | S | 50 |
ARE | ARELE | MEMECYLON FLEURYI | S | 50 |
ARI | ARIBANDA | TRICHILIA - TESMANII LANATA | P3 | 50 |
ARL | ARELIE | ANIOPHYLLEA MENIAUDII | S | 50 |
ARM | ARIBANDA DES MONTAGNES | TRICHILIA - SPLENDIDA DREGEANA | P3 | 50 |
ARO | ARORO | SCAPHOPETALUM AMOENUM | S | 50 |
ASA | ASAN | CELTIS ZENKERI | P3 | 50 |
ASE | ASSAMOIAKE | TRICHILIA PRIEUREANA | S | 50 |
ASM | ASAMELA | PERICOPSIS ELATA | P1 | 50 |
ATA | ATTIA | COULA EDULIS | S | 50 |
ATE | ATEMBRE | NEWTONIA AUBREVILLEI | S | 50 |
ATK | ATIOKOUO GRANDS FRUITS | BEILSCHMEIDIA SP. | S | 50 |
ATO | ATIOKOUO | BEILSCHMEIDIA MANNII | S | 50 |
AUO | AKOUEDAO | AFROSERSALISIS AFZELLI | S | 50 |
3 | AVODIRE | TURRAEANTHUS AFRICANA | P1 | 57 |
AZD | AZODAU | AFZELIA BELLA VAR. GRACILOR | P1 | 50 |
27 | AZOBE | LOPHIRA ALATA | P1 | 57 |
BA | BA | CELTIS MILDBRAEDII | P2 | 50 |
43 | BAHIA | HALLEA CILIATA | P1 | 50 |
BAB | BAGBA - GBAGBA | OCTOKNEMA BOREALIS | S | 50 |
26 | BADI | NAUCLEA DIDERICHII N. XANTHOXYLON | P1 | 57 |
969 | BAHE | FAGARA MACROPHYLLA | P2 | 50 |
BAF | BAOUEFOU | POLYATHIA OLIVERI | S | 50 |
BAG | BAINGOU | HARRISONIA ABYSSINICA | S | 50 |
BAI | BAIMBROU | DIOSPYROS PHYSOCALYCINA | S | 50 |
BAL | BALA | CHIDLOVIA SANGUINEA | S | 50 |
BAN | BANGBAYE - GBANGBAYE | ALBIZIA ADIANTHIFOLIA | S | 50 |
BAO | BAOBAB | ANDOSONIA DIGITATA | S | 50 |
BAP | BAPE | ANTHONOTHA VIGNEI | S | 50 |
BAU | BAOUE | ENANTIA POLYSARPA | S | 50 |
BAZ | BAZA - FINZAN | BLIGHIA SAPIDA | S | 50 |
BBI | BOMBI | HIRTELLA BUTAYEI | S | 50 |
BDI | BADI DEAU | NAUCLEA DIDERICHII N. XANTHOXYLON | P1 | 57 |
BDU | BLEBLENDOU | TRECULIA AFRICANA | S | 50 |
BEA | BECHIETA | BALANITES WILSONIANA | S | 50 |
BEB | BEBI | BLIGHIA UNIJUGATA | S | 50 |
BEM | BEMBE | LANNEA BARTERI | S | 50 |
12 | BETE | MANSONIA ALTISSIMA | P1 | 50 |
BEU | BEU | SYMPHONIA GLOBULIFERA | S | 50 |
39 | BI - EYONG | ERIBROMA OBLOGA | P2 | 57 |
BKE | BLEKOURE | SPEUDOSPONDIAS MICROCARPA | S | 50 |
BLE | BLENODIRO | PIERREODENDRON KERSTINGII | S | 50 |
BLI | BALIE | NEWBOULDIA LAEVIS | S | 50 |
BLU | BLEU | CARPOLOBIA LUTEA | S | 50 |
BNA | BONA | CORDIA SENEGALIS | S | 50 |
BNE | BANAYE | TRICHILIA - HEUDELOTII MEHADELPHA | S | 50 |
BO | BO | CUVIERA ACUTIFLORA | S | 50 |
56 | BOA / BOIRE | DONELLA PRENIFORMIS | P3 | 50 |
BOD | BODIOA | ANOPYXIS KLAINEANA | P2 | 50 |
BOF | BOBLOFOU | MIMUSOPS ANDONGENIS | S | 50 |
BOG | BOGBINE | GARDENIA IMPERIALIS | S | 50 |
BOH | BOAHIN | SOYAUXIA FLORIBUNDA | S | 50 |
BOL | BOLO | CUVIERA GLABRATA | S | 50 |
BOM | BOAMAMIA | NEOLEMONNIERA CLITANDRIFOLIA | S | 50 |
BON | BON | CORDIA PLATYTHYRSA | S | 50 |
50 | BODO - TAMBA | DETARIUM SENEGALENSE | P3 | 57 |
BOR | BORIKIO | UAPACA ESCULENTA | S | 50 |
4 | BOSSE | GUAREA CEDRATA | P1 | 57 |
BOT | BOTO | SWARTZIA FISTULODES | S | 50 |
972 | BOBOROU | IRVINGIA GABONENSIS | S | 50 |
BOY | BOYA | PLACODISCUS BOYA | S | 50 |
BRO | BROBRO | ANTHOCLESTA NOBILIS | S | 50 |
BRU | BROUTOU | DIDELOTIA UNIFOLIOLATA | S | 50 |
BTI | BITEI | BEISCHMIEDIA BITEHI | S | 50 |
BUE | BOUE | LECANIODISCUS CUPANIODES | S | 50 |
BUF | BAOUEFOU A GRANDES FEUILLES | PIPTOSTIGMA FASCICULATA | S | 50 |
BUM | BOUEMON | CYCLODISCUS GABONENSIS | S | 50 |
CAF | CAFEIER | COFFEA LIBERICA | S | 50 |
CAI | CAILCEDRAT | KHAYA SENEGALENSIS | S | 57 |
CHI | CHIEN | AAFROSERSALISIA CHEVALIERI | S | 50 |
CHO | CHO | GRIFFONIA SIMPLICIFOLIA | S | 50 |
COC | COCOTI | SAPIUM AUBREVILLEI | S | 50 |
COL | COLATIER | COLA NITIDA | S | 50 |
COO | COCOTIER | COCOS NUCIFERA | S | 50 |
COP | COPALIER DE GUINEE | GUIBOURTIA COPALLIFERA | S | 50 |
33 | DABEMA | PIPTADENIASTRUM AFRICANUM | P2 | 57 |
DAE | DABE | ERYTHROXYLUM MANII | P3 | 50 |
DAG | DAGBE | SOYAUXIA GRANDIFOLIA | S | 50 |
DAK | DAOKRO | TRYCHOSCYPHA YAPOENSIS | S | 50 |
998 | DANTOUE | OLDFIELDIA AFRICANA | S | 50 |
DAO | DAOCOU | BOSQUIA PHOBEROS | S | 50 |
DBE | DIBALE | FICUS THONNINGII | S | 50 |
DEC | DECHAVI | RAUWOLFIA VOMITORIA | S | 50 |
DED | DEDEBROGUISSE | LINDACKERIA DENTATA | S | 50 |
DEE | DEDE | FICUS EXASPERATA | S | 50 |
DEM | DEMOUIN | HUNTERIA EBURNEA | S | 50 |
DEZ | DZEZE | TECLEA VERDOONIANA | S | 50 |
DGA | DOLOGAHA | MILLETIA ZECHIANA | S | 50 |
DIA | DIANGO | FICUS GOLIATH | S | 50 |
6 | DIBETOU | LOVOA TRICHILIODES | P1 | 57 |
DIE | DIANGOBLE | FICUS DJALOENSIS | S | 50 |
32 | DIFOU | MORUS MESOZYGIA STAPF | P1 | 57 |
987 | DIVERS | DIVERS | S | 50 |
DJA | DJIMBO | MAMMEA AFRICANA | S | 57 |
DKO | DOLOKO | COLA CHLAMYDANTHA | S | 50 |
DMA | DJILIKA | SPONDIANTHUS PREUSII | S | 50 |
DOA | DAO | TRYCHOSCYPHA ARBOREA | S | 50 |
DOB | DOBOTOU | CRUDIA GABONENSIS | S | 50 |
DOC | DOCLA | HOMALIUM AUBREVILLEI | S | 50 |
DOK | DONKORO | FICUS CONGENSIS | S | 50 |
DOL | DOLIE | CALONCOBA BREVIPES | S | 50 |
DON | DONA | CARAPA PROCERA | S | 50 |
DOU | DOUNBOUROU | FICUS MUCOSO | S | 50 |
EFE | EFFEU | HANNOA KLAINEANA | S | 50 |
EFI | EFI | PLEIOCARPA MUTICA | S | 50 |
EHE | EHOUE | RINOREA LONGICUPSIS | S | 50 |
18 | EHO-AKPI-ESSESSANG | RICINODENDRON HEUDOLOTII | P2 | 67 |
EHU | EHOUE A FEUILLES DE HOUX | RINOREA ILICIFOLIA | S | 50 |
ELB | ELO BLANC | XYLOPIASTRUM TAENSE | S | 50 |
ELF | ELO A PETITES FEUILLES | XYLOPIA ACUTIFLORA | S | 50 |
ELO | ELO | XYLOPIA QUINTASII | S | 50 |
ELP | ELO PUBESCENT | XYLOPIA VILLOSUM | S | 50 |
ELR | ELO ROUGE | XYLOPIA SP | S | 50 |
44 | EMIEN | ALSTONIA BOONEI | P2 | 57 |
ESE | ESEHESE | TETRAPLEURA TETRAPTERA | S | 50 |
ESF | ESEHESE A GRANDES FEUILLES | TETRAPLEURA CHEVALIERI | S | 50 |
49 | ETIMOE | COPAFERA SELIKOUNDA | P2 | 57 |
ETT | ETTI | ANTIDESMA LACINIATUM | S | 50 |
965 | FARA | STEREOSPERMUM ACUMINATISSIMUM | S | 50 |
FAC | FAUX CAFEIER | OXYANTHUS SPECIOUS | S | 50 |
FAF | FAFO | CROTON ZAMBESICUS | S | 50 |
FAP | FAUX APOME | GILLETIODENDRON KISANTUENSE | S | 50 |
FCO | FAUX COLATIER | COLA ACUMINATA | S | 50 |
FDA | FAUX DATTIER | PHOENIX RECLINATA | S | 50 |
FER | FEHR | STEREOSPERMUM KUNTHIANUM | S | 50 |
FIC | FICUS ETRANGLEUR | FICUS SP | S | 50 |
FIK | FIKIFIKI | CASSIA FIKIFIKI | S | 50 |
FIN | FINDIA | OURATEA RETICULATA | S | 50 |
FLA | FLAVEFOU | POLYCERACARPUS PARVIFLORUS | S | 50 |
FOB | FOUMBO | MIMUSOPS KUMMEL | S | 50 |
FOM | MARAIS | XYLOPIA RUBESCENS | S | 50 |
FON | FONDE | XYLOPIA STAUDTII | S | 50 |
FOP | FONDE A PETITES FEUILLES | XYLOPIA ELLIOTII | S | 50 |
FOR | FONDE DES RIVIRES | XYLOPIA PARVIFLORA | S | 50 |
FOU | FOU | MANILKARA OBOVATA | S | 50 |
13 | FRAMIRE | TERMINALIA IVORENSIS | P1 | 50 |
19 | FROMAGER | CEIBA PENTADRA | P1 | 76 |
GA | GA | ERICOELUM PUNGENS | S | 50 |
GAE | GAOUE | COLA BUNTIGII | S | 50 |
GAI | GAIGAI | NAPOLEONA VOGELII | S | 50 |
GAN | GAN | FICUS GNAPHALOCARPA | S | 50 |
GAO | GAOUO | PSEUDOCINCHONA PACHYCEROS | S | 50 |
GBA | GBAGBA | DICHAPETALUM GUINEENSE | S | 50 |
GBO | ACAJOU GRANDES FEUILLES | KHAYA GRANDIFOLIA | S | 50 |
GEA | GBENA | PLACODISCUS BANCOENSIS | S | 50 |
GEU | GUEPIZOU | CALPOCALYX AUBREVILLEI | S | 50 |
GEZ | GUEZOU | CASEARIA DINKLAGEI | S | 50 |
GLI | N'GBLI | VITEX DOMNIANA | S | 50 |
GOM | GOMONGAIN | CRATERISPERMUM LAURINUM | S | 50 |
GON | GONDE | HYMENOCARDIA HEUDELOTII | S | 50 |
GOR | GORLI | CALONCOBA ECHINATA | S | 50 |
GRE | GRENIAN | ARALIOPSIS TABOUENSIS | S | 50 |
GRO | GRO | COLA RETICULATA | S | 50 |
GRU | GROUBE | CHRYSOBALANUS ELLIPTICUS & ORBICULARIS | S | 50 |
GUA | GUESSIGUIE-AKO | SYZYGIUM ROWLANDII | S | 50 |
GUE | GUELE | PROSOPSIS AFRICANA | S | 50 |
GUT | GUILINTI | ACIOA SCABRIFOLIA | S | 50 |
HAH | HAHIBEHI - LOTCHOCO | DRYPETES PELLEGRINI | S | 50 |
HAL | HARATOU DES LAGUNES | CRUDIA KLAINEI | S | 50 |
HAR | HARATOU | CRUDIA SENEGALENSIS | S | 50 |
HAU | HAUTO | AMANOA BRACTEOSA | S | 50 |
HIE | HIE | ELAEOPHORBIA GRANDIFOLIA | S | 50 |
HIO | HIOTOU | CASSIPOUREA HIOTOU | S | 50 |
IAL | IALI | VANGUERIOPSIS VANGUERODES | S | 50 |
IAT | IANTANDZA | ALBIZIA FERRUGINEA | P2 | 57 |
15 | ILOMBA - OUALELE | PYCNANTHUS KOMBO OU P.ANGOLENSIS | P1 | 57 |
IOL | IOLO | ORICIA SUAVEOLENS | S | 50 |
IOP | IOLO PUBESCENT | DIPHASIA KLAINEANA | S | 50 |
7 | IROKO | MILICIA EXCELSA | P1 | 57 |
KAC | KOACAGNIBAKA | LEPTAULUS DAPHNODES | S | 50 |
KAI | KAINGUE | FAGARA RUBESCENS | S | 50 |
KAK | KAKA | BLIGHIA WELWITSCHII | S | 50 |
KAL | KALAMA | ANOGEISSUS SCHIMPERI | S | 50 |
KAM | KAMAIA BIESUA | DICTYANDRA ARBORESCENS | S | 50 |
982 | KANTOU | KANTOU GUEREENSI | S | 50 |
KAO | KAOUE | STACHYOTHYRSUS STAPFIANA | S | 50 |
991 | KAPOKIER | BOMBAX COSTATUM | P3 | 57 |
KAR | KARITE | VITELLARIA PARADOXA | S | 50 |
KAS | KOASAN | CELTIS GOMPHOPHYLLA | S | 50 |
KBA | KOBONA | CORDIA VIGNEI | S | 50 |
KDO | KOUNDERON | ALBIZIA CORIARIA | S | 50 |
KEI | KEKEMI | DIOSPYROS VIRIDICANS | S | 50 |
30 | KEKELE | HOLOPTELEA GRANDIS | P3 | 50 |
KER | KEREMON | MAJIDEA FOSTERI | S | 50 |
16 | FRAKE - LIMBA | TERMINALIA SUPERBA | P1 | 50 |
KET | KETOU | NEWTONIA DUPARQUETIANA | S | 50 |
KFA | KOFINA | DIALUM GUINEENSE | S | 50 |
KFO | KOFO | BERSAMA ABYSSINICA PAULLINIODES | S | 50 |
KHA | KOBOHIA | CHRISTIANA AFRICANA | S | 50 |
KIK | KIOKIO | GLYPHAEA BREVIS | S | 50 |
KIN | KAINKAIN | APORRHIZA UROPHYLLA | S | 50 |
KIO | KIORO | PARINARI CHRYSOPHYLLA | S | 50 |
KKA | KAKOUA | COLA CARICAEFOLIA | S | 50 |
KKE | KAKE | DIOSPYROS KAMERUNENSIS | S | 50 |
KKO | KOKOI | MICRODESMIS PUBERULA | S | 50 |
KLE | KLEKLE | AUBREVILLEA PLATYCARPA | S | 50 |
KLO | KOKLO | AFRONOSIA LAXIFLORA | S | 50 |
KME | KOMA MESSIN | TERMINALIA LAXIFLORA | S | 50 |
KMI | KOMBOUI | EHRETIA TRACHYPHYLLA | S | 50 |
KML | KOMELEGBA | BERLINIA TOMENTELLA | S | 50 |
KMO | KOMONBELO | COLA LEURIFOLIA | S | 50 |
KMU | KOUDOMBOUROU | FICUS VARIFOLIA | S | 50 |
KOA | KOANANDIO | GAMBEYOBOTRYS AFRICANA | S | 50 |
25 | KOTIBE | NESOGORDONIA PAPAVERIFERA | P1 | 50 |
KOC | KOACE - NOLIBA | PACHYSTELA BREVIPES | S | 50 |
KOD | KODABEMA | AUBREVILLEA KERSTINGII | P3 | 50 |
KOF | KOFRAMIRE | PTEOLOPSIS HYLODENDRON | P3 | 50 |
KOG | KOMILIGBE | MEMECYLON LATERIFLORUM | S | 50 |
KOH | KOHAINGUE | KEAYODENDRON BRIDELIODES | S | 50 |
KOI | KOUAIA | MORINDA LUCIDA | S | 50 |
KOK | KROKRO | CROSSOPTERIX FEBRIFUGA | S | 50 |
KOL | KOLOHONFE | CELTIS PHILIPENSIS, C.BROWNII | S | 50 |
KOM | KOMA | TERMINALIA GLAUCESCENS | S | 50 |
46 | KONDROTI | RODOGNAPHALON BREVICUSPE | P1 | 57 |
KOO | KONDRO | LANNEA ACIDA | S | 50 |
KOP | KOPOKOI | CHAETACME ARISTATA | S | 50 |
KOR | KORO | VITEX CUNEATA | S | 50 |
KOS | KOSIPO | ENTANDROPHRAGMA CANDOLEI | P1 | 57 |
24 | KOTO | PTERYGOTA MACROCARPA | P1 | 50 |
KOU | KOUERO | ONGOKEA GORE | S | 50 |
KOZ | KOAZODAU | AFZELIA BRACTEATA | S | 50 |
KPO | KROPIO | DIALIUM AUBREVILLEI | S | 50 |
KRA | KRAHAIN | DRYPETES CHEVALIERI | S | 50 |
KRI | KONANGBRI | TRICHILIA MEGALANTHA | S | 50 |
KRM | KOARAMON | PARINARI ROBUSTA | S | 50 |
986 | KROMA / KAFROMA | KLAINEDOXA GABONENSIS | P2 | 67 |
KSA | KOKISSA | SYZYGIUM GINEENSIS | S | 50 |
KSO | KOLOSSO | DESPLATIS SUBERICARPA | S | 50 |
KTA | KOFA | ARTHROSAMANEA ALTISSIMA | S | 50 |
KUA | KOUOSAFINA | VERNONIA COLORATA | S | 50 |
KUK | KOUEKOUE | HYMENOSTEGIE AFZELII | S | 50 |
LAM | LAMI | PENTADESMA BUTYRACEA | S | 50 |
LAR | LARME | HAPLORMOSIA MONOPHYLLA | S | 50 |
LAS | LAUSO | EHRETIA CYMOSA | S | 50 |
995 | LATI | AMPHIMAS PTEROCARPODES | P3 | 67 |
LIE | LIE | PHYLLANTHUS DISCODEUS | S | 50 |
14 | LINGUE | AFZELIA AFRICANA | P1 | 50 |
LO | LO | PARKIA BICOLOR | P3 | 50 |
31 | LOHONFE | CELTIS ALDOPHI FEDERICI | P2 | 57 |
LOK | LOKOMA | SMEATHMANNIA PUBESCENS | S | 50 |
997 | LOLOTI | LANNEA WELWITSCHII | P3 | 57 |
LON | LONKATI | CLAOXYLON HEXANDRUM | S | 50 |
LOS | LOSSO | DESPLATIS CHRYSOCHLAMYS | S | 50 |
35 | LOTOFA | STERCULIA CHINOPETALA | P2 | 57 |
LTI | LOLOTI DES SAVANES | LANNEA NIGRITANA | S | 50 |
MAA | MANASATI | MAESOPSIS EMINII | S | 50 |
MAG | MANGUIER | MANGIFERA INDICA | S | 50 |
8 | MAKORE | THIEGHEMELLA HECKELLI | P1 | 57 |
MAN | MANTALY | TERMINALIA MANTALI | S | 50 |
MAT | MATANOU | MANILKARA WELWITSCHII | S | 50 |
MBA | M'BROUA | PROTOMEGABARIA STAPFIANA | S | 50 |
MEB | MEDJILAGBA-LIMBA | GILBERTIODENDRON LIMBA | S | 50 |
MED | MEDJILAGBA-BILI | GILBERTIODENDRON BILINEATUM | S | 50 |
MEE | MELEGBA DES GALERIES | BERLINIA CRASSILOLIA | S | 50 |
MEF | MELEFOUFOU | HOMALIUM LETESTUI | S | 50 |
MEG | MEDJILAGBA GRANDS FRUITS | GILBERTIODENDRON SPLEDIDUM | S | 50 |
MEK | MEKO | HILDEGARDIA BARTERI | S | 50 |
36 | MELEGBA | BERLINIA CONFUSA | P2 | 50 |
MEN | METEATAKAIN | ROTHMANNIA URCELLIFORMIS | S | 50 |
992 | MEBLO / NAGA | BRACHYSTEGIA LEONENSIS | S | 57 |
MEP | MEDJILAGBA-PEL | PELLOGRINODENDRON DIPHYLLUM | S | 50 |
MET | MEBETI | OURATEA SCHOENLEINIANA | S | 50 |
MEU | MEULI | ANTHOSTHEMA AUBRYANUM | S | 50 |
MIE | MIETANDABO | TRICHILIA MARTINEAUI | S | 50 |
MIG | M'PIEGBA | CONOPHARYNGIA DURISSIMA | S | 50 |
MIL | MILIGBE | MEMECYLON POLYANTHEMOS | S | 50 |
MIN | MINGKI | FAGARA PARFIFOLIOLA | S | 50 |
MIS | MISITI A GRANDES FEUILLES | UVARIDENDRON MIRABILE | S | 50 |
MNA | MANA | LOPHIRA LANCEOLATA | S | 50 |
MNG | MAMBA N'GAVI | DIOSPYROS SP | S | 50 |
MOD | MOTTIODJI | APHANIA SENEGALENSIS | S | 50 |
MOI | MOTTI | FICUS FOGELII | S | 50 |
MOL | M'BOUL | CELTIS INTEGRIFOLIA | S | 50 |
MOM | MONBIN | SPONDIAS MONBIN | S | 50 |
MOS | MOUSSANGOUE | SCYTOPETALUM TIEGHEMII | S | 50 |
MOT | MOTTIKORO | DRYPETES PRINCIPUM | S | 50 |
MOU | MOUE | MONODORA MYRISTICA | S | 50 |
41 | MOVINGUI | DISTEMONANTHUS BENTHAMIANUS | P1 | 57 |
MUT | MUTIGBANAYE | GUAREA THOMPSONII | S | 50 |
NAF | N'GAVI DU FOURRE LITTORAL | DIOSPYROS HEUDELOTII | S | 50 |
NAG | N'GAVI A GROS FRUITS | DIOSPYROS MANII | S | 50 |
NER | NERE | PARKIA BIGLOBOSA | S | 50 |
NES | N'GUESSOU | CASSIPOUREA CONGOENSIS | S | 50 |
10 | NIANGON | TARRIETIA UTILIS | P1 | 50 |
NIE | NIEOUETOU | HOPLESTIGMA KLAINEANUM | S | 50 |
NIM | NIAMIEBAKA | DIOSPYROS MONBUTTENSIS | S | 50 |
NIT | NIALATOU | CASSIPOUREA NIALATOU | S | 50 |
NJA | N'JA | CONOCARPUS ERECTUS | S | 50 |
NOL | NOLIBA | PACHYSTELA BREVIPES | S | 50 |
NOM | NOMOTCHO | BUSSEA OCCIDENTALIS | S | 50 |
NON | NONKO | FICUS ERIOBOTRYODES | S | 50 |
NTA | N'TABA | COLA CORDIFOLIA | S | 50 |
OBA | OBA | BOMBAX BUONOPOZENSE | P2 | 50 |
OBE | OBERO | PICRALIMA NITIDA | S | 50 |
OBO | OBA-OBA | TRYCHOSCYPHA OBA | S | 50 |
OCS | OUOCHI DES SAVANES | ALBIZIA GYZIA | S | 50 |
ODO | OUINDO | LASIODISCUS MILBRAEDI | S | 50 |
OGA | OUANGRAN | ALLOPHYLLUS AFRICANUS | S | 50 |
OKB | OKOUBAKA | OKOUBAKA AUBREVILLEI | S | 50 |
OKE | OKOUE | BAPHIA NITIDA, B. POLYGLACEA | S | 50 |
OKO | OKOUME | AUCOUMEA KLAINEANA | P1 | 50 |
OLO | OUOLOBO | OPHIOBOTRYS ZENKERI | S | 50 |
OMB | OUOMBE | HARUNGANA MADAGASCARIENSIS | S | 50 |
ONA | OUANDA | MORINDA GEMINATA | S | 50 |
ONO | ONHON | EUADENIA TRIFOLIOLA | S | 50 |
OOM | OUOSSOUPALI FLEURS MAUVES | ERYTHRINA MILBRAEDII | S | 50 |
OOR | OUOSSOUPALI FLEURS ROUGES | ERYTHRINA VOGELII | S | 50 |
OOU | OUO | FAGARA XANTHOXYLODES | S | 50 |
OPA | OUOLOGPAOUE | TETRORCHIDIUM DIDYMOSTEMON | S | 50 |
OPI | OUOMBEHIAPI | VISMIA GUINEENSIS | S | 50 |
ORA | OUARA - GRAND | COLA GIGANTEA GLABRESCENS | S | 50 |
ORE | OUORE-OUORE | CLEISTANTHUS POLYSTACHRYS | S | 50 |
ORO | OROPOUPATI | GARCINIA POLYANTHA | S | 50 |
OTA | OUOTERA | ALLANBLACKIA FLORIBUNDA | S | 50 |
OTI | OUOKOUTI | AIDIA GENIPAEFLORA | S | 50 |
OTO | OTOUMON | OUBOSCIA VIRIDIFLORA | S | 50 |
OUA | OUALIO | SCHREBERA ARBOREA | S | 50 |
OUE | OUANINGBE | ACACIA SIEBERIANA | S | 50 |
OUO | OUOKISSE - OUOCHI | PTEROCARPUS SANTALINODES | P3 | 50 |
OUR | OUARA - PETIT | COLA LATERITIA MACLAUDI | S | 50 |
OVA | OVALA | PENTACLETHRA MACROPHYLLA | S | 50 |
OVI | OUROVITI | ISOLONA CAMPANULATA | S | 50 |
OYA | OYIA | MAREYA MICRANTHA | S | 50 |
PAI | PAINTOU | VITEX FOSTERI | S | 50 |
PAL | PALETUVIER | RHIZOPHORA RACEMOSA | S | 50 |
PAM | PALMIER A HUILE | ELAEIS GUINEENSIS | S | 50 |
PAN | PANTOU | CRYPTOSEPALUM TETRAPHYLLUM | S | 50 |
PAP | PATAPARA - 2 | HYMENOSTEGIA AUBREVILLEI | S | 50 |
PAR | PARASSOLIER | MUSANGA CECROPIODES | S | 50 |
PAT | PATAPARA - 1 | CYNOMTRA MEGALOPHYLLA | S | 50 |
PET | PETEPRE | CALPOCALYX BREVIBRACTEATUS | S | 50 |
PIA | PIATOU | DRYPETES AUBREVILLEI | S | 50 |
PIB | PIEGBA - M'LIEGBA | CONOPHARYNGIA DURISSIMA | S | 50 |
